
|
The charts on this page list the base prices for classic Cougar models as they were set by the Lincoln-Mercury Division at the beginning of each model year. Prices, however, were subject to changes throughout the model year. Also, prices shown here do not include applicable taxes, license fees and destination charges. Scroll down this page for the model year prices you need. |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 2,851 |
| XR7 Hardtop | $ 3,081 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 2,933 |
| XR-7 Hardtop | $ 3,232 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 2,999 |
| Standard Convertible | $ 3,365 |
| XR-7 Hardtop | $ 3,298 |
| XR-7 Convertible | $ 3,578 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 2,817 |
| Standard Convertible | $ 3,264 |
| XR7 Hardtop | $ 3,201 |
| XR7 Convertible | $ 3,465 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 3,289 |
| Standard Convertible | $ 3,681 |
| XR7 Hardtop | $ 3,629 |
| XR7 Convertible | $ 3,877 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 3,016 |
| Standard Convertible | $ 3,370 |
| XR7 Hardtop | $ 3,323 |
| XR7 Convertible | $ 3,547 |
| MODEL | BASE PRICE |
| Standard Hardtop | $ 3,372 |
| Standard Convertible | $ 3,726 |
| XR7 Hardtop | $ 3,679 |
| XR7 Convertible | $ 3,903 |
| RETURN TO COUGAR SPECIFICATIONS & EQUIPMENT MENU |